<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: .asia, A Social Networking Goldmine!</title>
	<link>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/</link>
	<description>The opinionated blogging arm of ICANNwiki</description>
	<pubDate>Mon, 06 Sep 2010 19:12:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: persAvede</title>
		<link>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-13907</link>
		<pubDate>Sun, 08 Mar 2009 00:43:08 +0000</pubDate>
		<guid>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-13907</guid>
					<description>продам Форд-Фокус  2008 года    за 200 тр.   торг возможет.  срочно!!!
+7 960 200 9209</description>
		<content:encoded><![CDATA[<p>продам Форд-Фокус  2008 года    за 200 тр.   торг возможет.  срочно!!!<br />
+7 960 200 9209
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Relief.Asia: Regionally-Based TLDs, Community and Relief Support :: IDN News</title>
		<link>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-6929</link>
		<pubDate>Fri, 23 May 2008 07:32:40 +0000</pubDate>
		<guid>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-6929</guid>
					<description>[...] Last August I blogged about “.asia, A Social Networking Goldmine”. While the gist of the post centered around the new .asia TLD (its value with the advent of IDNs and how it can foster community) the underlying theme has been, and continues to be for me the value of what such regionally focused TLDs can bring to the “community”. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last August I blogged about “.asia, A Social Networking Goldmine”. While the gist of the post centered around the new .asia TLD (its value with the advent of IDNs and how it can foster community) the underlying theme has been, and continues to be for me the value of what such regionally focused TLDs can bring to the “community”. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The ICANNblog &#187; Relief.Asia: Regionally-Based TLDs, Community and Relief Support</title>
		<link>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-6913</link>
		<pubDate>Wed, 21 May 2008 18:08:37 +0000</pubDate>
		<guid>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-6913</guid>
					<description>[...] Last August I blogged about “.asia, A Social Networking Goldmine”. While the gist of the post centered around the new .asia TLD (its value with the advent of IDNs and how it can foster community) the underlying theme has been, and continues to be for me the value of what such regionally focused TLDs can bring to the “community”. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last August I blogged about “.asia, A Social Networking Goldmine”. While the gist of the post centered around the new .asia TLD (its value with the advent of IDNs and how it can foster community) the underlying theme has been, and continues to be for me the value of what such regionally focused TLDs can bring to the “community”. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The ICANNblog &#187; â€œGo East, Young Man!â€ Landrush is Very Strong!</title>
		<link>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-5740</link>
		<pubDate>Mon, 25 Feb 2008 18:04:07 +0000</pubDate>
		<guid>http://icannblog.org/2007/08/30/asia-a-social-networking-goldmine/#comment-5740</guid>
					<description>[...] Since fall of last year I have been hearing a small but persistent undercurrent from the domainer community that the domains will mainly be from North America and Europe, thus â€œbasicallyâ€ nullifying the true reason of DotAsia; being a gTLD that will happen to foster business and development within the rather expansive and diverse Asian region. While 40% came from North America and 24% came from Europe, over 35% of the applications came from Asia. Rough calculations show that over 93,000 applications were received from Asia alone â€“ ON THE FIRST DAY! With respect to that small amount of skepticism, my thought is imagine the number of Asia-region-based applications that would have arrived had IDNs been in use. As mentioned in a previous blog post of mine, â€œ.asiaâ€ IS a social networking goldmine; especially with the eventual rollout of IDNs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since fall of last year I have been hearing a small but persistent undercurrent from the domainer community that the domains will mainly be from North America and Europe, thus â€œbasicallyâ€ nullifying the true reason of DotAsia; being a gTLD that will happen to foster business and development within the rather expansive and diverse Asian region. While 40% came from North America and 24% came from Europe, over 35% of the applications came from Asia. Rough calculations show that over 93,000 applications were received from Asia alone â€“ ON THE FIRST DAY! With respect to that small amount of skepticism, my thought is imagine the number of Asia-region-based applications that would have arrived had IDNs been in use. As mentioned in a previous blog post of mine, â€œ.asiaâ€ IS a social networking goldmine; especially with the eventual rollout of IDNs. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
